Smartmesh series mesh
High strength Low elongation, the specifications are as follows:
Fabrie NO | Mesh count | Thread Diameter | Mesh opening | OPen Area | Thckness | Ink Volume | Sugg estion Highest Tensiou | ||
inch | /cm | (µ m) | (µ m) | (%) | (µ m) | (cm3/m2) | (N/cm) | (mm) | |
60S | 60 | 24 | 71 | 352 | 69 | 119 | 82 | 21 | 1.31 |
60T | 60 | 24 | 120 | 303 | 51 | 201 | 103 | 46 | 0.61 |
70S | 70 | 27 | 71 | 292 | 65 | 119 | 77 | 23 | 1.21 |
70T | 70 | 27 | 120 | 243 | 45 | 196 | 88 | 49 | 0.55 |
74T | 74 | 29 | 120 | 223 | 42 | 201 | 88 | 50 | 0.54 |
80S | 80 | 31 | 71 | 247 | 60 | 120 | 72 | 25 | 1.12 |
80T | 80 | 31 | 100 | 218 | 47 | 168 | 79 | 45 | 0.63 |
86T | 86 | 34 | 100 | 195 | 44 | 165 | 73 | 47 | 0.59 |
90S | 90 | 35 | 71 | 211 | 56 | 118 | 66 | 26 | 1.09 |
90T | 90 | 35 | 100 | 182 | 42 | 165 | 69 | 48 | 0.59 |
100S | 100 | 39 | 54 | 200 | 62 | 87 | 54 | 23 | 1.21 |
100M | 100 | 39 | 71 | 183 | 52 | 117 | 61 | 33 | 0.85 |
100T | 100 | 39 | 80 | 174 | 47 | 132 | 62 | 41 | 0.7 |
110T | 110 | 43 | 80 | 151 | 43 | 134 | 58 | 44 | 0.65 |
120S | 120 | 47 | 48 | 164 | 60 | 79 | 47 | 23 | 1.21 |
120M | 120 | 47 | 54 | 158 | 56 | 86 | 48 | 26 | 1.09 |
125T | 125 | 49 | 71 | 132 | 42 | 121 | 51 | 40 | 0.72 |
135T | 135 | 53 | 54 | 134 | 51 | 85 | 43 | 29 | 0.97 |
150S | 150 | 59 | 48 | 121 | 51 | 77 | 39 | 28 | 1 |
150T | 150 | 59 | 54 | 115 | 46 | 84 | 39 | 35 | 0.8 |
160S | 160 | 63 | 48 | 111 | 49 | 79 | 39 | 29 | 0.97 |
160T | 160 | 63 | 54 | 105 | 44 | 83 | 37 | 36 | 0.77 |
180S | 180 | 71 | 48 | 93 | 44 | 74 | 33 | 35 | 0.8 |
180T | 180 | 71 | 54 | 87 | 38 | 83 | 32 | 40 | 0.72 |
200S | 200 | 79 | 48 | 79 | 39 | 73 | 28 | 37 | 0.76 |
200T | 200 | 79 | 54 | 73 | 33 | 82 | 27 | 43 | 0.67 |
225S | 225 | 90 | 40 | 73 | 42 | 59 | 25 | 29 | 0.97 |
225T | 225 | 90 | 48 | 65 | 33 | 72 | 24 | 41 | 0.7 |
250T | 250 | 100 | 40 | 62 | 37 | 59 | 22 | 35 | 0.8 |
270T | 270 | 106 | 34 | 60 | 41 | 51 | 21 | 27 | 1.05 |
270HD | 270 | 106 | 40 | 54 | 33 | 59 | 19 | 37 | 0.76 |
280T | 280 | 110 | 34 | 57 | 39 | 51 | 20 | 28 | 1 |
300T-34 | 300 | 120 | 34 | 51 | 36 | 51 | 18 | 29 | 0.97 |
310S | 310 | 122 | 30 | 52 | 40 | 45 | 18 | 25 | 1.12 |
330S | 330 | 130 | 30 | 47 | 37 | 45 | 17 | 26 | 1.09 |
350S | 350 | 140 | 30 | 43 | 35 | 45 | 16 | 27 | 1.05 |
380S | 380 | 150 | 30 | 37 | 30 | 45 | 14 | 29 | 0.97 |
420S | 420 | 165 | 27 | 33 | 30 | 40 | 12 | 24 | 1.15 |
Newton Tensiometer (N/cm): TETKO mat millimeter Tensiometer (mm): TOPRO STG-75B
Note:
1. The above recommended maximum tension value is a reference value calculated by measuring the breaking tension value using a 1000 mm × 1200 mm netting machine, which is not a guaranteed value. The tension value will vary depending on the size or structure of the net machine.
2.310S to 420S high mesh screen, using special super strength raw silk, and double-sided flattening treatment.
3. If the specification sheet changes, it will not be notified, please understand.
ShenZehn Varmia Technology Co.,Ltd
Address: Room 901, Building A, Exhibition Center, E-Commerce Building, Taojindi, Tenglong Road, Longhua District, Shenzhen
Tel: 0755-27659820
Fax: 0755-27659830
Mobile: 13302956659 (Mr.liu)
Email: hmy-tech@163.com
Website: www.szhmy.net
ShenZehn Varmia Technology Co.,Ltd(Pingshan Branch)
Address: Building A, Dawan Culture Plaza, No. 4128 Dongcheng Ring Road, Mawei Street, Pingshan District, Shenzhen
Tel: 0755-27659866
Fax: 0755-27659830
Mobile: 13823780855 (Mr.Wang)
Email: yxyang@hmy varmia.com
Copyright @ 2018 ShenZehn Varmia Technology Co.,Ltd Te:0755-27659820 Fax:0755-27659830
Address: Building A, Dawan Culture Plaza, No. 4128 Dongcheng Ring Road, Mawei Street, Pingshan District, Shenzhen Mailbox:hmy-tech@163.com